The following is a list of machines known to have been tested and work without issues on EmbroideryConnect. Even though your machine is not listed it does not mean it is not supported.
Updated as of 29th of September 2022.
Generally if the embroidery machine has an native USB port it will support the EC device, however some older embroidery machines may use different USB standards that require a hub or special configuration.
If you want to inform Wilcom of a machine model that is not listed please submit a support ticket via https://help.wilcom.com/hc/en-us/requests/new
Brand | Model | Controller Model | Firmware Version |
Avancé | 1501C (2019 model) * | V2.4.1.18.B1402 | |
Babylock | Valiant | ||
Barudan | BEDSHE-ZQ-BI5C | ||
Barudan | BEKT 1501 CBII | ||
Barudan | BEKY-Z1502CII | (CS) V2.40 R00 | V2.50 R00 |
Barudan | BEKY-S1504CII | ||
Barudan | BEVS-Z1515C | ||
Barudan | BEVT-S1501CAII | ||
Barudan | BEVT-Z1501CBII | ||
Barudan | BEXS-CLY814 | ||
Barudan | BEXS-S1515C | ||
Barudan | BEXT-S1501CBII | ||
Barudan | BEXY-S1504CII | ||
Barudan | BEXY-S1506CII | ||
Barudan | BEXY-S1508CII | ||
Barudan | BEXY-Y912F | ||
Barudan | BEXY-Z1508C | ||
Bernina | 830 | ||
Bernina | 730 | ||
Bernina | 640 | ||
Bernina | B590 | ||
Bernina | B780 | 35.13.19 | |
Brother | PR-1050X | ||
Brother | PR670e | ||
Brother | PR670 | ||
Brother | 1050x | ||
Brother | PR1000e | ||
Brother | PR1050 Pro | ||
Dahao | A15 | ||
Dahao | A98 | ||
Dahao | 528 | ||
Feiya | CTF1501 | ||
Happy | HCS2-1201# | ||
Happy | HCD2-1501 | ||
Happy | HCH_Plus ^ | ||
Holiauma | H01501H | ||
Husqvarna Viking | DESIGNER TOPAZ™ 50 | ||
Ricoma | CHT Range 1 | ||
Ricoma | CHT Range 2 | ||
Ricoma | EM1010 | ||
Ricoma | MT1501 | ||
Ricoma | SWD-1201 Area 800 x 500 mm | ||
Ricoma | TC1501 @ | ||
SWF | B-T1201C | ||
SWF | ES-T1501C | ||
SWF | E-T1501C # | ||
SWF | E-UH1504D-45 | ||
SWF | E-UH1506-45 | ||
SWF | E WD906-75 | ||
SWF | KS-UH1206-45 | ||
SWF | K-UH1508D-45 Dual Function 8 Head ^ | ||
SWF | MAN-12 | Version 2018-9-21 Revision 4158M |
|
SWF | MAS-12 | ||
Tajima | NEO TEJT II C-1501 | ||
Tajima | SAI | ||
Tajima | TEHX-C1501 | ||
Tajima | TFMX-IIC1506 ** | Ver 5.92 | |
Tajima | TFMX-IIC1508* | ||
Tajima | TFMX-C1501 | ||
Tajima | TMBR-S1501C | (XC1A) (360x500) S | |
Tajima | TMBP 1501 | XC1A | |
Tajima | TMCE-60912 | w/ USB drive simulation device | |
Tajima | TMEX-C1501 | FDD Emulator | |
Tajima | TMFX-C906 | FDD Emulator | |
Tajima | TMFX-IIC1502 ** / ^^ | ||
Tajima | TMFX-IIC1504 * | ||
Tajima | TMWX-C1501 * | X21 | |
Tajima | TMAR-K1504C * | (LCD OP 12.1in[A]) | |
Tajima | TMAR-K1508C | ||
Tajima | TMBP-SC1501 | ||
Tajima | TMBP-SC1501C | ||
Tajima | TMBU-S1401C / XC1-A | ||
Tajima | TMAR-K1504c | ||
Tajima | TMAR-K1506c | ||
Tajima | TMAR type 1, TMAR type 2 | ||
Toyota | ESP 9100 NET | ||
ZSK | ZSK Sprint 6 | ||
ZSK | Racer 45 | ||
ZSK | JGVA 0109-550 |
* Works with serial interface turned off
^ Must use a powered USB hub, as the machines USB power output is not suffice for the device.
# Some models require a USB HUB
@ Enable the two boxes Disabled Serial Interface and the USB Drive compatibility mode
** Disable Serial Interface and USB Drive compatibility Mode box ticked
^^ EmbroideryConnect Folder : Root
Notes :
1. Barudan machines may experience a slight delay when loading the designs on to the embroidery connect device.
2. Tajima machines with a X16 Controller Model require the latest EmbroideryConnect 1.01 firmware loaded.
3. RICOMA TC1501 - Enable the two boxes Disabled Serial Interface and the USB Drive compatibility mode [steps here]
4. Tajima machines with USB drive simulation device [model TMCE-60912] - In the Embroidery Hub > Advance Settings > Machine Compatibility . Enable Emulate EC to be box [then Select YE-DATA] [Memory size : 32MB]
Comments
0 comments
Article is closed for comments.