Before you install, or if you experience operating problems, make sure that your computer meets the system requirements.
Check CPU/RAM as well as hard disk space. The table below provides minimum system requirements.
Component | Minimum | Recommended |
CPU | Intel® Core i5 (8th Gen) or AMD Ryzen 5 4000 Series | Latest Gen Intel® i7 / i9 process or AMD Ryzen 8000 / 9000 |
Operating System ‡ | Microsoft Windows 10 64-bit Edition | Microsoft Windows 11 64-bit Edition with latest updates |
Browser | Microsoft Edge, Chrome or similar | Microsoft Edge, Chrome or similar |
Memory | 16 GB | 32 GB |
Hard disk size | 128 GB | 512 GB or more (Solid State Drive) |
Free disk space † | 40 GB | 60 GB or more |
Graphics card | Support for Highest Color (32bit) and resolution (1600 x 900) | - Support for Highest Color (32bit) and resolution (1920 x 1080 or higher. - 4 GB or more of graphics memory (non-integrated) |
Monitor ¥ | 1600 x 900 screen resolution | Dual monitors capable of displaying 1920 x 1080 screen resolution |
Mouse | USB or Bluetooth mouse | USB or Bluetooth mouse |
USB Port | Required for software installation and if using security dongle. Not required for online licensing option. | Required for software installation and if using security dongle. Not required for online licensing option. |
Sound card | Required for online video help. | Required for online video help. |
Internet connection | Required for:
| Required for:
|
We recommend updating to Windows® 11 (64-bit edition) with latest updates installed. You will, however, need to uninstall any earlier versions of CorelDRAW® Graphics Suite. For latest operating system information, visit the Wilcom Support Center at help.wilcom.com.
EmbroideryStudio occupies up to 5 GB of hard disk space, depending on options installed. CorelDRAW® Graphics Suite also takes up an additional 3 GB. However, you need additional free space for your applications to run smoothly.
Some controls may be hidden on the user interface if you run your monitor at low resolutions. The physical size of your monitor will have a bearing on the optimum screen resolution. Larger fonts will exacerbate the problem. If you experience visibility issues, try adjusting both screen resolution and font size. For example, a resolution of 1600 x 900 with a font size of 100% or 125% should be acceptable.
For best performance make sure your PC is set to high performance power plan.